AAEON de next-RAP8 86mm x 55mm Single Board
TF:
003621-HW-AAEON-O21
Overview
AAEON de next-RAP8 86mm x 55mm Single Board with 13th Generation Intel® Core⢠i7/i5/i3 Processor
| SYSTEM | |
| Form Factor | 86mm x 55mm, Single board computer |
| CPU | 13th Generation Intel® Core⢠Processors: Intel® Core⢠i7-1365UE (10C/12T, 1.70 GHz, up to 15W) Intel® Core⢠i5-1335UE (10C/12T, 1.30 GHz, up to 15W) Intel® Core⢠i3-1315UE (6C/8T, 1.20 GHz, up to 15W) |
| Chipset | Integrated with IntelĀ® SoC |
| Memory Type | Onboard LPDDR5x, up to 16GB |
| BIOS | UEFI |
| Wake on LAN | Yes |
| Watchdog Timer | 255 Levels |
| Security | fTPM |
| RTC Battery | Lithium Battery 3V/240mAh |
| Dimension (L x W) | 3.38ā x 2.17ā (86mm x 55mm) |
| OS support | Windows 10 (64-bit) Ubuntu 22.04.3 (Kernel 6.2) |
| POWER | |
| Power Requirement | +12V |
| Power Supply Type | AT/ATX (Default : AT mode) |
| Connector | DC Jack Connector |
| Power Consumption | Intel® Core⢠i7-1365UE, LPDDR4x 16GB, 3.18A @12V, 38.16W (Typical) Intel® Core⢠i7-1365UE, LPDDR4x 16GB, 3.36A @12V, 39.16W (Max) |
| DISPLAY | |
| Controller | IntelĀ® IrisĀ® Xe |
| LVDS/eDP | eDP 1.4 x 1, up to 3840 x 2160 |
| Display Interface | HDMI 1.2a x 1, up to 1920 x 1080 @60Hz |
| Multiple Display | Up to Dual Displays |
| EXTERNAL I/O | |
| Ethernet | IntelĀ® Ethernet Connection I219-LM,GbE RJ-45 x 1 IntelĀ® Ethernet Controller I226-LM, 2.5GbE x 1 |
| USB | Rear I/O : USB3.2 Gen2 Type A x 2 |
| Serial Port | - |
| Video | HDMI 1.4b x 1 |
| INTERNAL I/O | |
| USB | USB 2.0 x 4 (Pin Header) |
| Serial Port | RS-232/422/285 x 2 (Pin Header) |
| Video | eDP x 1 |
| SATA | SATA 6Gb/s x 1 +5V SATA Power Connector x 1 |
| DIO/GPIO | 8-Bit |
| SMBus/I2C | Optional |
| Fan | 4 Pin Smart Fan (with Cooler version only) |
| Front Panel | PowerLED, Power Button, Buzzer, Reset Button |
| ENVIRONMENT & CERTIFICATION | |
| Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
| Storage Temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF (hours) | 1,679,950 |
| EMC | CE/FCC Class A |
Onboard 13th Gen. Intel® Core⢠Series Processor, TDP 15W, Onboard LPDDR5x up to 16GB
HDMI 1.4b x 1, eDP x 1, 2.5GbE RJ45 x 1, GbE RJ45 x 1, USB 3.2 Gen 2 x 2, USB 2.0 x 4, M.2 2280 M-Key x 1 (PCIe [x2]), PCIe Gen 3 [x4] via FPC x 1, DC 12Vin