APC Back-UPS Pro, 1500VA/900W, Tower, 120V, 10x NEMA 5-15R outlets, AVR, USB Type A + C ports, LCD, User Replaceable Battery
-
NG # 00353-HW-APC-053
-
MF # BR1500MS2
Manufactured by:
This APC Back-UPS Pro offers premium power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business.
Specification
Run time for load W information_stroke Min-max: 90-900 W | 3min 7s
|
|---|---|
Max. Capacity Used information_stroke |
100 %
|
| Main Input Voltage | 120 V |
| Main Output Voltage | 120 V |
| Kw Rating | 900 W |
| rated power in VA | 1500 VA |
| Product or Component Type | Uninterruptible power supply (UPS) |
| Input Connection Type | NEMA 5-15P |
| output connection type | 6 NEMA 5-15R 4 NEMA 5-15R surge |
| Cable length | 6 ft (1.8 m) |
| Number of cables | 1 |
| Battery Type | Lead-Acid battery |
| Range of Product | Back-UPS Pro |
| Run Time |
|
|---|---|
| Efficiency |
|
| Included Battery Modules | 1 |
| Battery Slots Empty | 0 |
| Typical recharge time | 16 h |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 11 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery |
|
| Extendable Run Time | 0 |
| Provided equipment | Coaxial cable User Manual USB cable |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| color | Black |
|---|---|
| Height | 10.24 in (26 cm) |
| Width | 3.94 in (10 cm) |
| Depth | 14.49 in (36.8 cm) |
| Net Weight | 25.1 lb(US) (11.4 kg) |
| Mounting preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input Frequency | 60 Hz +/- 3 Hz |
|---|---|
| Plug standard | NEMA 5-15P |
| Efficiency at full load | 88...139 V |
| Maximum Input Current per Phase | 12 A |
| Switching current capacity | 15 A |
| Max Configurable Power (Watts) | 900 W |
|---|---|
| Output Frequency (sync to mains) | 60 Hz +/- 3 Hz sync to mains |
| Topology | Line Interactive |
| Wave type | Stepped approximation to a sinewave |
| Maximum configurable power in VA | 1500 VA |
| Transfer Time | 8ms typical : 10 ms maximum |
| Product Certifications | ENERGY STAR V2.0 (USA) NOM TUV C-US certified |
|---|---|
| Equipment protection policy | Lifetime : $250000 |
| Ambient air temperature for operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0...3000 ft |
| Ambient Air Temperature for Storage | 5…104 °F (-15…40 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…5000 ft (0.0000000000…1524.0000000000 m) |
| Acoustic level | 45 dBA |
| control panel | Multi-function LCD status and control console |
|---|---|
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rating | 1080 J |
|---|---|
| Filtering | Full time multi-pole noise filtering :5% of IEEE surge let-through : zero clamping response time: in |
| Data line protection | Coaxial cable for CATV/SATV/modem/audio-video |
| GTIN | 731304335375 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.96 in (38 cm) |
| Package 1 Width | 19.69 in (50 cm) |
| Package 1 Length | 9.49 in (24.1 cm) |
| Package 1 Weight | 30.9 lb(US) (14 kg) |
| SCC14 | 10731304335372 |
| Warranty | 3 years repair or replace |
|---|
Description
The 1500VA tower UPS has 10 total outlets, 6 of which are battery back up and surge protection, and 4 that are surge protection only. It has a surge energy rating of 1080 Joules. It has 2 USB ports (Type A + C) for smart charging of personal devices. This UPS has a 3-year warranty and CE product certification. This UPS has a 3-year warranty and CE product certification. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.