Cipherlab RK26 Series Wi-Fi 6 Rugged Mobile Computer
-
NG # 004903-HW-CIPERLAB-003
Manufactured by:
This
seller generally responds in under 48 hours
Specification
Item | RK26 | |
---|---|---|
Performance | Operating System | Android 12 (GMS), upgradable to Android 14 |
CPU | Qualcomm 4290 Octa-core 2 GHz | |
Memory | 64GB UFS Flash / 4GB LPDDR4X RAM | |
Expansion | Micro SD card slot with SDHC (up to 32GB) and SDXC (up to 2TB) support | |
SIM | 2 nano SIM / 1 nano SIM and 1 eSIM ((by request) | |
Operating Power | Replaceable and rechargeable 3.85V, Li-ion 4000mAh | |
Working Hours1 | 8+ hours | |
Alert | 1 tri-color LED, 1 bi-color LED, vibrator | |
Interface Supported | 6-pin I/O & USB 3.1 Gen 1 Type-C with OTG | |
Wireless Communication | WWAN | EDGE/GPRS/GSM: 850/900/1800/1900 UMTS/HSPA+: B1/B2/B4/ B5/B6/B8 FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B25/B26/B28/B66 TDD-LTE: B38/39/40/41 Support VoLTE and Worldwide Band |
WLAN | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/ax; MU-MIMO 2x2 (WI-FI 6 model only) | |
WPAN | Bluetooth® Class II, V5.1 dual mode, V2.1 with Enhanced Data Rate (EDR) | |
GPS³ | GPS/A-GPS/GLONASS/Galileo/Beidou | |
Data Capture | Barcode Scanning | 2D imager (Standard range: SE4750SR / SE4100; Middle range:SE4750MR; Advanced range SE5500) |
RFID Read / Write | HF RFID 13.56 MHz frequency which supports ISO14443A, ISO14443B, ISO15693, and Felica Support NFC (Peer-to-Peer, Card Reader, Card Emulation) | |
Camera | Rear: 16 megapixels PDAF with LED flash | |
Physical Characteristics | Display | 4'' WVGA 480 (W) x 800 (H), Transmissive IPS LCD, outdoor visibility (500 nit), optically bonded Touch Panel |
Touch Panel | Corning® Gorilla® Cover Glass, Capacitive touch supports stylus, bare or gloved fingertip input multi-touch, allow water rejection and wet finger | |
Interactive Sensor Technology | Light sensor, Proximity sensor, Motion sensor (Accelerometer, G-sensor), E-compass (Magnetometer), Gyroscope | |
Keypad | 25-key/28-key numeric keypads with assignable keys,volume up and down keys, left and right trigger keys, power key | |
Audio | Speaker (78 dB at 40 cm), microphones with echo and noise cancellation | |
Size (LxWxH ) | 168 x 73.8 x 26.5 mm | |
Weight | 292 g (with battery) | |
User Environment | Operating Temperature | -20°C to 50°C / -4°F to 122°F |
Storage Temperature | -30°C to 70°C / -22°F to 158°F (without battery) | |
Humidity (non-condensed) | Operating 10% to 90% / Storage 5% to 95% | |
Impact Resistance | IP65, 300 tumbles at 0.5 m Standard: 1.5 m (5 ft.) multiple drops onto concrete. With rubber boot: 1.8 m (6 ft.) multiple drops onto concrete. | |
Electrostatic Discharge | ± 15 kV air discharge, ± 8 kV contact discharge | |
Regularity Compliance | LTE : CE, FCC, IC, NCC, TBL, JRL, BIS, WPC, WEEE, RoHS, REACH, CA65, TSCA, BC, NrCAN, NBTC WI-FI 6 ONLY : SRRC, CCC, BSMI, NCC, CE, FCC, IC, WEEE, RoHS, REACH, CA65, TSCA, BC, NrCAN | |
Development Support | Android 12.0 SDK, HTML 5 API, Reader API (Java/Xamarin) | |
Application Software | ReMoCloud, EnDeCloud, ADC, WMDS, APPLock, Terminal Emulator, BT Printer Mate, Device Health, SIP Controller, Software Trigger, Signature Capture, EZEdit, CipherLab Assistant Service, Ping Tool, Wireless Initiator, IntelliWorker, Reader Config, Button Assignment, HF RFID Config, EZConfig, Enterprise Setting, Barcode To Setting, LogGen, Agility Intelligence, Cloud Message, EZcheck | |
Certified Application | ReMoCloud, EnDeCloud, SOTI MobiControl, VMware Workspace ONE, Ivanti Wavelink Velocity | |
Accessories | Charging and communication cradle, USB snap-on cable, Hand strap, Rubber boot, Pistol grip, 4-slot battery charger, Multi-slot Terminal charging cradle2, UHF RFID reader2 | |
Warranty | 1-year standard warranty |
Description
The RK26 series offers responsive keypads, now including crystal keypad options, and standard, mid, or advanced range scan readers. Its 16MP PDAF camera ensures fast, clear image capture, while OCR technology eliminates typing errors. Wi-Fi 6 enables smooth transmission of large files, and the durable, palm-sized design ensures peak performance across diverse tasks.