Cipherlab RS38 Series 5G Touch Mobile Computer
-
NG # 004902-HW-CIPERLAB-002
Manufactured by:
This
seller generally responds in under 48 hours
Specification
Item | RS38 | |
---|---|---|
Performance | Operating System5 | Android 13 (GMS) upgradable to Android 18 |
CPU | Qualcomm QCM4490 Kryo Octa-core CPU 2.4 GHz | |
Memory | 8GB LPDDR5 SDRAM/128GB UFS3.1 ROM | |
Expansion | Micro SD Card Slot x1 , SDHC up to 32GB, SDXC up to 1TB | |
SIM | 1 Nano SIM/ 1 eSIM | |
Operating Power | Hot-swappable and rechargeable Li-ion 4500mAh, Extended battery 6800mAh | |
Working Hours2 | 14+ hours (standard battery) 21+ hours (extended battery) | |
Fast Charging1 | Standard battery 2 hours from 0% to Full Capacity Extended battery 3 hours from 0% to Full Capacity | |
Alert | 1 tri-color LED, 1 bi-color LED, vibrator | |
Interface Supported | 8-pin I/O & USB 3.1 Gen 1 Type-C with OTG | |
Wireless Communication | WWAN | GSM:850/900/1800/1900 WCDMA: B1,B2,B4,B5,B6,B8, LTE:B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B48/B66/B71 5G-NR FR1:n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n34/n38/n39/n40/n41/n48/n66/n71/n77/n78/n79 Supports private networking (LTE/5G) |
WLAN | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax, support fast roaming DBS(Dual Band Simultaneous Support), WiFi6E(802.11ax), MU-MIMO2x2 | |
WPAN | Bluetooth® 5.2, Class 2, V2.1 Enhanced Data Rate(EDR), V4.2 Bluetooth Low Energy (BLE) | |
GPS³ | GPS , GLONASS, Galileo, Beidou, QZSS, Dual-Band GNSS, a-GPS, supports XTRA | |
Data Capture | Barcode Scanning | 1D/2D Imager(Standard Range SE4100/SE4770; Advanced Range SE5500) |
RFID Read / Write | Full tags support base on NFC forum, ISO14443A&B, FeliCa, ISO15693. Support NFC (Peer-to-Peer, Card Reader, Card Emulation) | |
Camera | Rear 16 Megapixels PDAF with LED flash / Front: 8 Megapixels fixed focus | |
Physical Characteristics | Display | 6'' FHD + 1080(W) x 2160(H) / Outdoor visibility 630 nits (typ), optically bonded Touch Panel |
Touch Panel | Corning® Gorilla® Victus, Two-mode supports glove and wet finger. Capacitive touch supports stylus, bare or gloved fingertip input multi-touch, allow water rejection and wet finger. Anti-fingerprint coating. | |
Interactive Sensor Technology | Light sensor, Proximity sensor, Motion sensor (Accelerometer, G-sensor), E-compass (Magnetometer, Barometer), Gyroscope | |
Keypad | 1 programmable key, volume up and down keys, left and right trigger keys, power key | |
Audio | Dual Speaker (85dB at 40cm), 3 microphones with echo and noise reduction | |
Size (LxWxH ) | 165.4 x 78.5 x 15 mm | |
Weight | 268g (with 4500mAh battery) 315g (with 6800mAh battery) | |
User Environment | Operating Temperature4 | -20°C to 50°C / -4°F to 122°F |
Storage Temperature | -30°C to 70°C / -22°F to 158°F (without battery) | |
Humidity (non-condensed) | Operating 10% to 90% / Storage 5% to 95% | |
Impact Resistance | IP65 & IP68 1000 tumbles at 0.5 m; 1000 tumbles at 1 m with rubber boot, Standard: 1.5 m (5 ft.) multiple drops to tile over concrete per MIL STD 810H With rubber boot: 1.8 m (6 ft.) multiple drops to concrete over room temperature per MIL STD 810H | |
Electrostatic Discharge | ± 15 kV air discharge, ± 8 kV contact discharge | |
Regularity Compliance | LTE : CE, FCC, IC, NCC, TBL, JRL, BIS, WPC, WEEE, RoHS, REACH, CA65, TSCA, BC, NrCAN, NBTC WI-FI 6 ONLY : SRRC, CCC, BSMI, NCC, CE, FCC, IC, WEEE, RoHS, REACH, CA65, TSCA, BC, NrCAN | |
Development Support | Android 13.0 SDK, HTML 5 API, Reader API (Java/Xamarin/.NET MAUI) | |
Application Software | Reader Config, Terminal Emulation, Button Assignment, Device Health Dashboard, LogGen, AppLock, BT Printer Mate,A-Demo, Signature Capture, HF RFID, Configuration, Ping Tool, Software Trigger key, Enterprise Settings, SIP Controller, BarcodeToSetting, EZConfig, Ezedit, Chrome, OCR | |
Certified Application | SOTI MobiControl, AirWatch, Ivanti, ReMoCloud, EnDeCloud | |
Accessories | Single charging cradle, Single charging / Workstation, 4-slot battery charger, 4-slot battery and 4 terminal charger, 5-slot terminal charger, Hand strap, Rubber boot, Screen protector, Shoulder strap, Pistol grip, UHF RFID reader, Extended battery, Belt holster | |
Warranty | 1-year standard warranty |
Description
The RS38 utilizes the latest processor and memory technologies to deliver high performance with planned support for Android 13 through version 18. CipherLab's ReMoCloudTM optimizes operations, enhancing frontline worker productivity and simplifying IT management across the device lifecycle.