Ecom Ex-Cover 6 Pro D2 – For Use in Class I, Division 2
TF:
001627-HW-ECOM-027
Overview
Discover the next level of performance for hazardous area mobility devices. The Ex-Cover 6 Pro D2, based on the Samsung Xcover6 Pro, is a rugged device that builds on the success of the previous device, the Ex-Cover Pro D2.
| Processor | Qualcomm Snapdragon 778G Octa Core (4x2.4 GHz, 4x1.8 GHz) | |
| Working memory | RAM 6 GByte | |
| Mass storage | 128 GB, expand to 1TB with microSD card | |
| Camera | ||
| Front camera | 13MP F2.2 | |
| Main camera | 50 MP F1.8 with AF / UltraWide 8MP F2.2 | |
| Video recording resolution | UHD, FHD, HD @30fps | |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Air Pressure | |
| Biometrics | Fingerprint sensor (side) | |
| Display | Corning Gorilla Glass Victus+, FHD+, 120Hz TFT LCD | |
| Screen diagonal | 6.6" (16.76 cm) | |
| Resolution | 2408 x 1080 | |
| Key | Two additional programmable buttons | |
| Battery type | 4050 mAh, replaceable Fast charging (15 W) 1 | |
| Mobile standard | 4G LTE including B48 (CBRS)3; 5G sub 6GHz | |
| WLAN | Wi-Fi 6E | |
| Bluetooth | Bluetooth® 5.2 | |
| GPS sensor | yes | |
| NFC | yes | |
| Connections | USB 3.2 (Type C) 1 | |
| SIM card | Nano-SIM | |
| Operating system | Android™ 13, with 4 OS upgrades supported | |
| Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) | |
| Charging temperature | 0 ... 45 °C (32 ... 113 °F) | |
| Degree of protection | IP68, rugged (MIL-STD-810H compliant, 1.5 m Drop) 2 | |
| Connection | 3.5 mm jack connection 1 Pogo charging 1 | |
| Mass | approx. 312 g | |
| Dimensions | 176 mm x 86.5 mm x 15.6 mm (17.1mm at accessory mount) | |
The Ex-Cover 6 Pro D2 from Pepperl+Fuchs for use in Class I, Division 2 areas is the next generation for hazardous area mobility devices. It is an ideal device for today's mobile workforce who need a Class I, Division 2 certified device with the latest features.