Ecom Pad-Ex® 01 P12 D2 - Windows® 11 Tablet for Division 2
-
NG # 001619-HW-ECOM-019
Manufactured by:
This
seller generally responds in under 48 hours
While being given its level of ruggedness, the Pad-Ex® 01 P12 offers the latest Intel® 12th Generation processors with Intel® Iris® Xe graphics, delivering outstanding performance and visuals via its neat, compact form. Plus, the high-speed data transmission capability of Thunderbolt™ 4, Intel® Wi-Fi 6E and Bluetooth® V5.3 provides smooth, congestion-free processing at all times.
Specification
Hardware | ||
---|---|---|
Indicators/operating means | ||
Electrical specifications | ||
Interface | ||
Communication | ||
Software | ||
Ambient conditions | ||
Mechanical specifications | ||
General information | ||
Processor | Intel® Core i5-1235U, 12. Gen. Optional: Intel® Core i7-1255U, 12th Gen. | |
RAM | 16 GByte DDR5 | |
Camera | Optional: | |
Front camera | 2 MP | |
Main camera | 8 MP Autofocus | |
Scanner | Optional: 1-D/2-D barcode scanner Honeywell N670X Series scan engine | |
Internal data memory | 256 GByte NVMe PCIe SSD | |
Sensors | Acceleration sensor, gyroscope and e-compass, light sensor | |
Display | Can be operated while wearing gloves | |
Touchscreen technology | Capacitive multitouch | |
Type | TFT, LCD | |
Screen diagonal | 29.5 cm (11.6 ") | |
Aspect ratio | 16:9 | |
Resolution | 1920x1080 (Full HD) | |
Brightness | 1000 cd/m2 (nit) | |
Colors | 16 Mio. | |
Key | On/off Volume up / down Windows Touch button Barcode / Camera Touch Button Programmable Touch Button | |
Battery type | Li-Ion battery 43.29 WH 11.1 V 3900 mAh | |
I/O ports | 1x Thunderbolt® 4 1x USB 3.2 Gen 2 (Type A) 1x Micro-HDMI 1x Audio in/out (combo jack) 1x microSD card (microSDXC) 1x Docking connector (35-pin Pogo) 1x DC-In jack | |
Mobile standard | Optional: | |
LTE Module | Sierra Wireless EM 7565 Module | |
3G | HSPA+ B1, B2, B4, B5, B6, B8, B9, B19 | |
4G | LTE Please note (only U.S. market): AT&T is the only supported mobile carrier for the U.S. market. B1, B2, B3, B4, B5, B7, B8, B9, B12, B13, B18, B19, B20, B26, B28, B29, B30, B32, B41, B42, B43, B46, B48, B66 | |
WLAN | Intel® Wi-Fi 6E AX211 (802.11a/b/g/n/ac/ax) | |
Bluetooth | Bluetooth® 5.3 | |
GPS sensor | GPS, Glonass, Beidou, Galileo | |
SIM card | Optional: 1x Nano SIM | |
Operating system | Windows® 11 Pro (64 Bit) TPM 2.0 | |
Languages | Deutsch , English (default) | |
Ambient temperature | -10 ... 55 °C (14 ... 131 °F) | |
Storage temperature | -10 ... 55 °C (14 ... 131 °F) | |
Degree of protection | IP64 MIL-STD-810H / MIL-STD-461F | |
Mass | 1200 g | |
Dimensions | ||
W x H x D | 298 mm x 192 mm x 20 mm | |
Scope of delivery | Pad-Ex® Power supply Power cable Dock Connector with Pass-Through Hand strap Documentation Stylus pen with tether |
Description
Combining robust features and a large screen size, superior performance is ideal for field operatives of all sectors to complement or even substitute Desktop PC, laptop or wall mounted display.