Ecom Smart-Ex® 03 DZ1M: Intrinsically safe 5G Smartphone – certified for Mining
001625-HW-ECOM-025
Overview
The new Smart-Ex® 03 smartphone sets the basis for future-oriented digital application scenarios in hazardous areas With the intrinsically safe Smart-Ex® 03, Pepperl+Fuchs presents a 5G and Wi-Fi 6 ready smartphone. In the 6-inch Android smartphone, Pepperl+Fuchs combines its global, customer-oriented support with the know-how of its subsidiaries ECOM Instruments as a pioneer in intrinsically safe mobile devices and Aava Mobile as an expert in industrial tablets and wireless technology.
| Processor | Qualcomm® Snapdragon QCM6490 and SDR753 platform Full 3GPP Rel 15 support | |
| RAM | 8 GByte | |
| Camera | ||
| Front camera | 5 MP | |
| Main camera | 13 MP with LED flash and phase detection autofocus optimized for ECOM scanning solutions | |
| Video recording resolution | 1080p, 720p, 480p (main camera) | |
| Internal data memory | 128 GByte 1 | |
| Sensors | Biometric, Accelerometer, Gyrometer, Magnetometer, Barometer, Proximity, Ambient light | |
| Display | Can be operated while wearing gloves Extreme shock and scratch resistant Gorilla® glass | |
| Touchscreen technology | Capacitive multitouch | |
| Screen diagonal | 15.24 cm / 6 inch | |
| Resolution | 1080 x 2160 pixels | |
| Key | Programmable push-to-talk, alarm and multifunction button Power button with fingerprint sensor Volume up/down | |
| Battery type | Li-Ion battery , 4400 mAh | |
| I/O ports | Charging via USB Type C + robust charging pads for charging in docking station (accessory) 3.5 mm audio interface, supporting legacy and standard 3.5mm audio accessories and updated PTT accessories through new, specific audio interface | |
| Mobile standard | ||
| 2G | GSM: 800 / 850 / 900 / 1800 / 1900 MHz | |
| 3G | WCDMA: B1, B2, B4, B5, B8 (850 / 900 / 1700 / 1900 / 2100 MHz) | |
| 4G | LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B34, B38, B39, B40, B41, B42, B43, B48, B53, B66, B71 | |
| 5G | NR: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 | |
| WLAN | 6E ready, 802.11a/b/g/n/ac/ax/e/k/r/v, support for Enterprise deployments | |
| Bluetooth | 5.2 with Low Energy support | |
| GPS sensor | GPS, GLONASS, Galileo, QZSS, BeiDou | |
| NFC | yes | |
| SIM card | Dual SIM (eSIM + nano-SIM) | |
| Operating system | Android™ 13 Android™ Enterprise Recommended verified device | |
| Applications | Google ARCore ready | |
| SMS/MMS | yes | |
| Ambient temperature | 0 ... 55 °C (32 ... 131 °F) | |
| Degree of protection | IP68 according to EN/IEC 60529 MIL-STD-810H | |
| Mass | 400 g | |
| Dimensions | ||
| W x H x D | 84 mm x 172 mm x 18 mm / 25 mm | |
| Note | Android is a trademark of Google LLC. 1 no SD Card memory extension | |
The next level of digitalization in hazardous areas With only one hardware version, the Smart-Ex 03 is the most innovative smartphone covering major 5G/4G/3G/2G cellular public and private networks for worldwide use in areas with increased risk of explosion in Zone 1/21 & DIV 1, Zone 2/22 & DIV 2 and mining.