Ecom Tab-Ex® 05 DZ1 – The best-in-class 8" 5G Android™ Tablet | Zone 1/21 & DIV 1
TF:
001613-HW-ECOM-013
Overview
The rugged and highly secure intrinsically safe Android Tablet Tab-Ex® 05 continues the success story of the 8" Tab-Ex® Series.
| Hardware | ||
|---|---|---|
| Indicators/operating means | ||
| Electrical specifications | ||
| Interface | ||
| Communication | ||
| Software | ||
| Ambient conditions | ||
| Mechanical specifications | ||
| Processor | Exynos 1380 (S5E8835) Octa-Core 4 x 2.4 GHz + 4 x 2.0 GHz 64 Bit, 5 nm | |
| RAM | 6 GB LPDDR4X | |
| Camera | Version without camera available. | |
| Front camera | 5 MP 1/5.0" sensor, F2.2 aperture | |
| Main camera | 13 MP 1/3.0" sensor, F1.9 aperture, autofocus, 8x digital zoom | |
| Video recording resolution | UHD 4K (3840 x 2160) @ 30 fps | |
| Internal data memory | 128 GB UFS | |
| Optional data memory | microSD (up to 1 TB) | |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor | |
| Display | ||
| Touchscreen technology | Capacitive | |
| Refresh rate | Standard (60 Hz) / Adaptive (up to 120 Hz) | |
| Type | TFT | |
| Screen diagonal | 20.31 cm / 8 inch | |
| Aspect ratio | 16:10 | |
| Resolution | 1920 x 1200 (WUXGA) 283 ppi | |
| Brightness | max. 600 cd/m2 (nits) | |
| Colors | 16 Mio. | |
| Special Features | Can be operated while wearing gloves Dark Mode, Adaptive Brightness, Eye Comfort, Screen Saver, Screen Zoom, Multi-Touch Corning® Gorilla ® Glass 3 | |
| Key | Function button, Active button | |
| Battery type | Li-ion 3.8 V 5050 mAh 18.87 Wh (typically) | |
| Operating duration | up to 14 h | |
| I/O ports | USB 2.0 (Type-C) | |
| Mobile standard | Also available in a Wi-Fi only version. | |
| 4G | LTE FDD: B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B26 (850), B28 (700), B32 (1500), B66 (AWS 3), B68 (700) LTE TDD: B38 (2600), B40 (2300), B41 (2500) 4x4 MIMO: B1 ( 2100), B3 (1800), B4 (AWS), B7 (2600), B66 (AWS 3), B38 (2600), B41 (2500) | |
| 5G | Sub6 FDD: N1 (2100), N3 (1800), N5 (850), N7 (2600), N8 (900), N20 (800), N26 (850), N28 (700), N66 (AWS 3), N71 (600) Sub6 TDD: N38 (2600), N40 (2300), N41 (2500), N77 (3700), N78 (3500) 4x4 MIMO: N1 (2100), N3 (1800), N7 (2600), N66 (AWS 3), N38 (2600), N40 (2300), N41 (2500), N77 (3700), N78 (3500) | |
| WLAN | WLAN 802.11 a/b/g (2.4 GHz), WiFi 4, 5, 6 (2.4 GHz + 5 GHz ), HE80, MIMO, 1024 QAM, WiFi Direct, Mobile Hotspot, Hotspot 2.0, Auto Hotspot | |
| Bluetooth | Bluetooth® 5.3 | |
| GPS sensor | GPS, Glonass, Beidou, Galileo | |
| NFC | yes | |
| Connections | Wireless DeX | |
| SIM card | Nano (4FF) / eSIM (optional) | |
| Operating system | Android™ 14 Android™ Enterprise Recommended verified device OS upgrades up to Android™ 22 Security updates until 2032 Google ARCore ready | |
| Safety | Samsung KNOX 3.10 Facial recognition | |
| Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) | |
| Degree of protection | IP68 MIL-STD-810H (pending) | |
| Mass | 1122 g | |
| Dimensions | ||
| W x H x D | 161.5 mm x 262.75 mm x 25.75 mm | |
With the Tab-Ex® 05 users get a powerful tablet based on the latest Samsung Galaxy Tab Active5. As an Android Enterprise Recommended (AER) device ― the highest industry requirements are always met with regular upgrades and security patches.