Tab-Ex® 05 D2 – The best-in-class 8" 5G Android™ Tablet | Division 2
TF:
001615-HW-ECOM-015
Overview
The rugged and highly secure intrinsically safe Android Tablet Tab-Ex® 05 continues the success story of the 8" Tab-Ex® Series.
| Hardware | ||
|---|---|---|
| Indicators/operating means | ||
| Electrical specifications | ||
| Interface | ||
| Communication | ||
| Software | ||
| Ambient conditions | ||
| Mechanical specifications | ||
| General information | ||
| Processor | Exynos 1380 (S5E8835) Octa-Core 4 x 2.4 GHz + 4 x 2.0 GHz 64 Bit, 5 nm | |
| RAM | 6 GB LPDDR4X | |
| Camera | ||
| Front camera | 5 MP 1/5.0" sensor, F2.2 aperture | |
| Main camera | 13 MP 1/3.0" sensor, F1.9 aperture, autofocus, 8x digital zoom | |
| Video recording resolution | UHD 4K (3840 x 2160) @ 30 fps | |
| Internal data memory | 128 GB UFS | |
| Optional data memory | microSD (up to 1 TB) | |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor | |
| Display | ||
| Touchscreen technology | Capacitive | |
| Refresh rate | Standard (60 Hz) / Adaptive (up to 120 Hz) | |
| Type | TFT | |
| Screen diagonal | 20.31 cm / 8 inch | |
| Aspect ratio | 16:10 | |
| Resolution | 1920 x 1200 (WUXGA) 283 ppi | |
| Brightness | max. 600 cd/m2 (nits) | |
| Colors | 16 Mio. | |
| Special Features | Can be operated while wearing gloves Dark Mode, Adaptive Brightness, Eye Comfort, Screen Saver, Screen Zoom, Multi-Touch Corning® Gorilla ® Glass 5 | |
| Key | Function button, Active button | |
| Battery type | Li-ion 3.8 V 5050 mAh 18.87 Wh (typically) | |
| Operating duration | up to 14 h | |
| I/O ports | USB 2.0 (Type-C) 3.5 mm jack connection POGO Pin | |
| Mobile standard | Also available in a Wi-Fi only version. | |
| 4G | 1 / 2 / 3 / 4 / 5 / 7 /8 / 12 / 13 / 14 / 20 / 25 / 26 / 28 / 29 / 30 / 40 / 41 / 48 / 66 / 71 | |
| 5G | n2 / n5 / n12 / n25 / n30 / n41 / n48 / n66 / n71 / n77 / n78 | |
| WLAN | WLAN 802.11 a/b/g (2.4 GHz), WiFi 4, 5, 6 (2.4 GHz + 5 GHz ), HE80, MIMO, 1024 QAM, WiFi Direct, Mobile Hotspot, Hotspot 2.0, Auto Hotspot | |
| Bluetooth | Bluetooth® 5.3 | |
| GPS sensor | GPS, Glonass, Beidou, Galileo | |
| NFC | yes | |
| Connections | Wireless DeX | |
| SIM card | Nano (4FF) / eSIM (optional) | |
| Operating system | Android™ 14 Android™ Enterprise Recommended verified device OS upgrades up to Android™ 22 Security updates until 2032 Google ARCore ready | |
| Safety | Samsung KNOX 3.10 Facial recognition Fingerprint sensor | |
| Ambient temperature | -20 ... 50 °C (-4 ... 122 °F) | |
| Degree of protection | IP68* according to EN/IEC 60529 (industrial standard) (pending) MIL-STD-810H (pending) | |
| Mass | 530 g | |
| Dimensions | ||
| W x H x D | 130.2 mm x 228 mm x 14 mm | |
| Note | * IP68 is based on test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes. | |
With the Tab-Ex® 05 users get a powerful tablet based on the latest Samsung Galaxy Tab Active5. As an Android Enterprise Recommended (AER) device ― the highest industry requirements are always met with regular upgrades and security patches.