Tab-IND® 10 WIN with Scanner Frame – Rugged 10-inch Tablet for Windows
TF:
001622-HW-ECOM-022
Overview
Rugged, industrial-grade tablet computer. Mobility and flexibility with multiple accessories
Enterprise durability and longevity meets sleek design. Front facing NFC antenna. Developed in-house. IP 65 protection class
| Hardware | ||
|---|---|---|
| Indicators/operating means | ||
| Electrical specifications | ||
| Interface | ||
| Communication | ||
| Ambient conditions | ||
| Mechanical specifications | ||
| Processor | Intel® N100, Quad Core Processor 2.9 GHz | |
| RAM | 8 GB LPDDR5 | |
| Camera | ||
| Front camera | 13MP | |
| Main camera | 13MP | |
| Internal data memory | 128 GByte UFS | |
| Optional data memory | microSDXC Card Slot, accessible by end user | |
| Sensors | E-compass, accelerometer, gyro, ambient light sensor, proximity sensor Fingerprint sensor (optional) | |
| Scanner | Readable codes (among others):
| |
| Display | Passive stylus support (4 mm tip) Glove support (support of cotton gloves) Improved usage in wet environments (rain & outdoor) | |
| Touchscreen technology | Multi-touch | |
| Screen diagonal | 10.1" | |
| Aspect ratio | 16:10 | |
| Resolution | 1920 x 1200 (WUXGA) | |
| Brightness | 660 cd/m2 | |
| Battery type | 37.19 Wh 7.7 V 4830 mAh | |
| Operating duration | up to 14 h | |
| I/O ports | USB-C, USB 3.1 Gen 1, PD (12V/3A) and DP 1.2 (for fast charging & debugging) Docking connector: USB 3.1 Gen 1, HDMI 1.4b SmartBack Connector for easy USB accessory integration | |
| WLAN | IEEE 802.11 ac+r/k/v, Wi-Fi 6, WiDi, WWAN | |
| Bluetooth | Bluetooth® 5.3 Bluetooth® Low Energy | |
| GPS sensor | GPS, GNSS, Galileo (optional) | |
| NFC | Front-facing NFC Secure element | |
| Operating temperature | -20 ... 50 °C (-4 ... 122 °F) | |
| Storage temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Relative humidity | 10 % ... 90 % | |
| Degree of protection | IP65 | |
| Mass | approx. 920 g | |
| Dimensions | ||
| W x H x D | 291.2 mm x 194.6 mm x 13 - 27 mm | |
Customized Tablet Solutions for the Intralogistics, Manufacturing, and Automotive Industries as well as for Outdoor Use