| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 50 |
| Short-circuit proof | yes |
| Overload protection | yes |
Detection zone
| Sensing range[mm] | 1...6 |
| Sensing range adjustable | yes |
| Factory setting sensing range[mm] | 4 |
| Real sensing range Sr[mm] | 4 ± 10 % |
Accuracy / deviations
| Correction factor | glass: 0.6 / water: 1 / ceramics: 0.5 / PVC: 0.4 |
| Hysteresis[% of Sr] | 1...15 |
| Switch point drift[% of Sr] | -20...20 |
Operating conditions
| Ambient temperature[°C] | -25...70 |
| Protection | IP 65 |
| Increased immunity | yes |
Tests / approvals
Mechanical data
| Weight[g] | 39.3 |
| Housing | threaded type |
| Mounting | flush mountable |
| Dimensions[mm] | M12 x 1 / L = 60 |
| Thread designation | M12 x 1 |
| Materials | stainless steel (316L/1.4404); PEEK |
Displays / operating elements
| Display | | switching status | 1 x LED, yellow |
|
Accessories
Remarks
Electrical connection - plug
| Connection | Connector: 1 x M12; coding: A |