Diagnostic electronics for vibration sensors VSE002
-
NG # 003735-HW-IFM-O35
Manufactured by:
This
seller generally responds in under 48 hours
For the reliable vibration monitoring of machines and equipment Condition-based maintenance thanks to monitoring of unbalance, rolling element bearing or gear state Dynamic inputs for simultaneous detection of up to four vibration sensors
Specification
Frequency range[Hz] 0.1...12000 Communication interface Ethernet
Application
| Design | housing for DIN rail mounting, parameter setting via PC software, VES004 |
| Application | continuous vibration monitoring |
Electrical data
| Operating voltage tolerance[%] | 20 |
| Operating voltage[V] | 24 DC; (when using the IEPE input: 24 V + 20%; IEPE = Integrated Electronics Piezo Electric) |
| Current consumption[mA] | 200; ((24 V DC)) |
| Protection class | III |
Inputs / outputs
| Total number of inputs and outputs | 8; (configurable) |
| Number of inputs and outputs | Number of analogue inputs: 2; number of dynamic inputs: 4; Number of digital outputs: 2; Number of analogue outputs: 1 |
Inputs
| Total number of inputs | 6 |
| Number of analogue inputs | 2 |
| Analogue input (current)[mA] | 4...20 |
| Resolution of analogue input | 12 |
| Number of dynamic inputs | 4 |
| Dynamic input - signal | 0...10 mA / IEPE / 4...20 mA |
| Dynamic input - resolution[bit] | 16 |
| Dynamic input - frequency range[Hz] | 0,1...10000 |
| Dynamic input - sampling rate[kSamples] | 100 |
Outputs
| Total number of outputs | 2 |
| Output signal | switching signal; analogue signal |
| Electrical design | PNP |
| Number of digital outputs | 2; (configurable) |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2 |
| Permanent current rating of switching output DC[mA] | 100 |
| Number of analogue outputs | 1; (configurable) |
| Analogue current output[mA] | 4...20 |
| Max. load[Ω] | 500 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Measuring/setting range
| Frequency range[Hz] | 0.1...12000 |
Interfaces
| Communication interface | Ethernet |
| Transmission rate | 10 MBaud; 100 MBaud |
| Protocol | TCP/IP |
Operating conditions
| Ambient temperature[°C] | 0...70 |
| Storage temperature[°C] | 0...70 |
| Protection | IP 20 |
Tests / approvals
| EMC |
| ||||||
| MTTF[years] | 101 | ||||||
| UL approval |
|
Mechanical data
| Weight[g] | 323.1 |
| Type of mounting | mounting on DIN rail; (TH35 (EN 60715)) |
| Dimensions[mm] | 114.2 x 25.4 x 105.5 |
| Materials | PA |
Data memories
| History memory | yes |
| Data memory buffered | yes |
| Data memory type | ring memory; FIFO |
| Real-time clock | yes |
| Memory location | internal |
| Memory interval | min. 1 min |
| Memory size | 881664 data records |
Accessories
| Accessories (optional) |
|
Remarks
| Pack quantity | 1 pcs. |
Electrical connection
| Connection | COMBICON: ; Maximum cable length: 250 m |