DU Type Rotary Slips
The KET “DU” Rotary Slips are designed for long trouble free service. They are made of alloy steel and heat-treated for strength and resistance to wear. Both slips are for use in API tapered bowls. The “DU” Long has a 16” long gripping surface and is designed for deeper wells and heavier drill strings.
Part No | Slip Body Size | Type | WT | |
---|---|---|---|---|
A03-114-F | 4 1/2″ | DU/Reg | 130.00 | Add to Quote |
A03-115-F | 4 1/2″ | DU/Long | 150.00 | Add to Quote# |
A03-117-F | 5 1/2″ | DU/Long | 162.00 | Add to Quote |
A03-119-F | 7″ | SDU/Long | 192.00 | Add to Quote |
Replacement Parts for DU Rotary Slips
Part No | Item# | Description | Spares | #Req | REF# | WT | |
---|---|---|---|---|---|---|---|
A03-105 | 1 | Hinge Pin | 2 | 2 | 7613-A-12 | 1.25 | Add to Quote |
A03-103 | 2 | DU Long Liner Key | 3 | 3 | 7613-A-67 | 1.75 | Add to Quote |
A03-104 | 3 | DU Reg. Liner Key | 3 | 3 | 7613-A-52 | 1.50 | Add to Quote |
A03-106 | 4 | Front Handle Pin | 2 | 2 | 7613-B-12 | .25 | Add to Quote |
A03-107 | 5 | Rear Handle Pin | 1 | 1 | 7613-C-12 | .38 | Add to Quote |
A03-108 | 6 | Hinge Spring Assy. | 2 | 2 | 7613-211 | 1.25 | Add to Quote |
100200-R | 7 | Safety Flex Handle (Rear) | 1 | 1 | 7613-5190 | 5.00 | Add to Quote |
100200-F | 7 | Safety Flex Handle (Front) | 2 | 2 | 7613-5190 | 5.00 | Add to Quote |
*RECOMMENDED SPARE PARTS FOR 1 YEAR OPERATION
Inserts for 4-1/2″ DU Rotary Type Slips and 4-1/2″ TS-100 Spider Slips – Full Face Inserts
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-210 | 4 1/2″ x 4 1/2″ | 7613-A-81 | .75 | Add to Quote |
A03-213 | 4 1/2″ x 4 3/8″ | N/A | .80 | Add to Quote |
A03-216 | 4 1/2″ x 4 1/4″ | N/A | .85 | Add to Quote |
A03-219 | 4 1/2″ x 4 1/8″ | N/A | .90 | Add to Quote |
A03-221 | 4 1/2″ x 4″ | 7613-FF-81 | 1.00 | Add to Quote |
A03-224 | 4 1/2″ x 3 3/4″ | N/A | 1.75 | Add to Quote |
A03-227 | 4 1/2″- 3 1/2″ | 7613-C-82 | 1.50 | Add to Quote |
A03-229 | 4 1/2″ x 3 3/8″ | N/A | 1.65 | Add to Quote |
A03-228 | 4 1/2″ x 3 1/4″ | N/A | 1.75 | Add to Quote |
A03-230 | 4 1/2″ x 3 1/8″ | N/A | 1.85 | Add to Quote |
A03-231 | 4 1/2″ x 3″ | N/A | 1.90 | Add to Quote |
A03-233 | 4 1/2″ x 2 7/8″ | 7613-B-82 | 2.00 | Add to Quote |
A03-236 | 4 1/2″ x 2 3/8″ | 7613-A-82 | 2.25 | Add to Quote |
A03-237 | 4 1/2″ x 2 1/16″ | 7613-M-82 | 2.50 | Add to Quote |
A03-238 | 4 1/2″ x 1.900″ | 7613-H-82 | 2.75 | Add to Quote |
A03-239 | 4 1/2″ x 1.660″ | N/A | 2.80 | Add to Quote |
Inserts for 4-1/2″ DU Rotary Type Slips and 4-1/2″ TS-100 Spider Slips – Regular Inserts
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-120 | 4 1/2″ x 4 1/2″ | 7613-A-81 | .75 | Add to Quote |
A03-121 | 4 1/2″ x 4″ | 7613-FF-81 | 1.00 | Add to Quote |
A03-122 | 4 1/2″- 3 1/2″ | 7613-C-82 | 1.50 | Add to Quote |
A03-123 | 4 1/2″ x 2 7/8″ | 7613-B-82 | 2.00 | Add to Quote |
A03-124 | 4 1/2″ x 2 3/8″ | 7613-A-82 | 2.25 | Add to Quote |
A03-125 | 4 1/2″ x 2 1/16″ | 7613-M-82 | 2.50 | Add to Quote |
A03-126 | 4 1/2″ x 1.900″ | 7613-H-82 | 2.75 | Add to Quote |
A03-127 | 4 1/2″ x 1.660″ | N/A | 2.80 | Add to Quote |
Inserts for 5-1/2″ DU Rotary Type Slips and 5-1/2″ TS-100 Spider Slips – Full Face Inserts
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-241 | 5 1/2″ x 5 3/4″ | N/A | .85 | Add to Quote |
A03-240 | 5 1/2″ x 5 1/2″ | 7613-H-81 | 1.00 | Add to Quote |
A03-243 | 5 1/2″ x 5″ | 7613-G-81 | 1.50 | Add to Quote |
A03-246 | 5 1/2″ x 4 3/4″ | N/A | 1.75 | Add to Quote |
A03-249 | 5 1/2″ x 4 1/2″ | 7613-E-81 | 2.00 | Add to Quote |
A03-247 | 5 1/2″ x 4 3/8″ | N/A | 2.10 | Add to Quote |
A03-252 | 5 1/2″ x 4 1/4″ | N/A | 2.15 | Add to Quote |
A03-255 | 5 1/2″ x 4 1/8″ | N/A | 2.20 | Add to Quote |
A03-258 | 5 1/2″ x 4″ | N/A | 2.25 | Add to Quote |
A03-261 | 5 1/2″ x 3 3/4″ | N/A | 2.28 | Add to Quote |
A03-264 | 5 1/2″ x 3 1/2″ | 7613-E-82 | 2.31 | Add to Quote |
A03-266 | 5 1/2″ x 3 1/4″ | N/A | 2.38 | Add to Quote |
A03-268 | 5 1/2″ x 3 1/8″ | N/A | 2.45 | Add to Quote |
A03-270 | 5 1/2″ x 3″ | N/A | 2.52 | Add to Quote |
A03-275 | 5 1/2″ x 2 7/8″ | N/A | 2.60 | Add to Quote |
A03-277 | 5 1/2″ x 2 3/8″ | N/A | 2.80 | Add to Quote |
Inserts for 5-1/2″ DU Rotary Type Slips and 5-1/2″ TS-100 Spider Slips – Regular Inserts
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-130 | 5 1/2″ x 5 1/2″ | 7613-H-81 | 1.00 | Add to Quote |
A03-131 | 5 1/2″ x 5″ | 7613-G-81 | 1.50 | Add to Quote |
A03-132 | 5 1/2″ x 4 1/2″ | 7613-E-81 | 2.00 | Add to Quote |
A03-133 | 5 1/2″ x 4″ | N/A | 2.25 | Add to Quote |
A03-134 | 5 1/2″ x 3 1/2″ | 7613-E-82 | 2.31 | Add to Quote |
Inserts for 7″ SDU Rotary Type Slips
Part No | Description | Ref # | WT | |
---|---|---|---|---|
A03-140 | 7″ x 7″ | 7613-EE-81 | 1.25 | Add to Quote |
A03-141 | 7 x 6 5/8″ | 7613-DD-81 | 1.75 | Add to Quote |
A03-146 | 7″ x 5 7/8″ | N/A | 3.00 | Add to Quote |
A03-142 | 7″ x 5 1/2″ | 7613-Z-81 | 3.25 | Add to Quote |
A03-143 | 7″ x 5″ | 7613-Y-81 | 3.75 | Add to Quote |
A03-144 | 7″ x 4 1/2″ | 7613-W-81 | 4.00 | Add to Quote |