A single portal for your needs
Manage all of your procurement, products and services with an account on TechFocus
TechFocus was founded, and continues to flourish based on a very unique culture. We cater to every client and their dema ..more
TechFocus was founded, and continues to flourish based on a very unique culture. We cater to every client and their dema ..more
Manage your purchasing or create your profile
Sign in / Sign upSimplify and streamline with techfocus
We will help you procure and manage your production lifecycle.
See the benefits of our e-procurement solutionManage your purchasing or create your profile
89/2, West Panthapath,Dhaka
Part no. | No.cores x | Outer Ø approx. mm | Cop. kg / km | Weight approx. kg / km | AWG-No. |
---|---|---|---|---|---|
3 G 0,5 | 8,8 | 45,0 | 150,0 | 20 | |
4 G 0,5 | 9,4 | 54,0 | 170,0 | 20 | |
5 G 0,5 | 10,2 | 66,0 | 199,0 | 20 | |
7 G 0,5 | 10,8 | 79,0 | 235,0 | 20 | |
12 G 0,5 | 14,3 | 137,0 | 320,0 | 20 | |
18 G 0,5 | 16,4 | 156,0 | 428,0 | 20 | |
25 G 0,5 | 19,3 | 250,0 | 503,0 | 20 | |
3 G 0,75 | 9,1 | 57,0 | 155,0 | 19 | |
4 G 0,75 | 9,9 | 63,0 | 190,0 | 19 | |
5 G 0,75 | 10,6 | 76,0 | 228,0 | 19 | |
7 G 0,75 | 11,5 | 100,0 | 323,0 | 19 | |
12 G 0,75 | 14,9 | 175,0 | 410,0 | 19 | |
18 G 0,75 | 17,2 | 240,0 | 560,0 | 19 | |
25 G 0,75 | 20,6 | 306,0 | 730,0 | 19 | |
3 G 1 | 9,8 | 64,0 | 163,0 | 18 | |
4 G 1 | 10,4 | 76,0 | 200,0 | 18 | |
5 G 1 | 11,4 | 89,0 | 239,0 | 18 | |
7 G 1 | 12,3 | 114,0 | 289,0 | 18 | |
12 G 1 | 15,9 | 186,0 | 464,0 | 18 | |
18 G 1 | 18,2 | 284,0 | 628,0 | 18 | |
25 G 1 | 22,0 | 387,0 | 855,0 | 18 | |
3 G 1,5 | 10,8 | 82,0 | 187,0 | 16 | |
4 G 1,5 | 11,5 | 99,0 | 240,0 | 16 | |
5 G 1,5 | 13,0 | 123,0 | 289,0 | 16 | |
7 G 1,5 | 14,2 | 148,0 | 383,0 | 16 | |
12 G 1,5 | 18,4 | 274,0 | 592,0 | 16 | |
18 G 1,5 | 21,3 | 386,0 | 806,0 | 16 | |
25 G 1,5 | 25,4 | 531,0 | 1241,0 | 16 | |
3 G 2,5 | 12,8 | 148,0 | 298,0 | 14 | |
4 G 2,5 | 13,8 | 169,0 | 345,0 | 14 | |
5 G 2,5 | 15,0 | 220,0 | 427,0 | 14 | |
7 G 2,5 | 16,3 | 284,0 | 561,0 | 14 | |
12 G 2,5 | 21,6 | 470,0 | 857,0 | 14 | |
18 G 2,5 | 25,2 | 572,0 | 1355,0 | 14 | |
25 G 2,5 | 30,0 | 740,0 | 1995,0 | 14 | |
3 G 4 | 14,6 | 178,0 | 391,0 | 12 | |
4 G 4 | 15,7 | 234,0 | 527,0 | 12 | |
5 G 4 | 17,2 | 284,0 | 700,0 | 12 | |
3 G 6 | 15,9 | 245,0 | 629,0 | 10 | |
4 G 6 | 17,4 | 316,0 | 731,0 | 10 | |
5 G 6 | 19,2 | 442,0 | 1105,0 | 10 | |
3 G 10 | 19,8 | 367,0 | 1125,0 | 8 | |
4 G 10 | 21,5 | 549,0 | 1345,0 | 8 | |
5 G 10 | 23,5 | 604,0 | 1635,0 | 8 | |
4 G 16 | 25,7 | 807,0 | 1395,0 | 6 | |
5 G 16 | 28,5 | 940,0 | 1870,0 | 6 | |
7 G 16 | 31,4 | 1345,0 | 2720,0 | 6 | |
3 G 25 | 28,2 | 920,0 | 2465,0 | 4 | |
4 G 25 | 31,3 | 1169,0 | 2750,0 | 4 | |
5 G 25 | 34,5 | 1420,0 | 3490,0 | 4 | |
3 G 35 | 31,2 | 1250,0 | 3230,0 | 2 | |
4 G 35 | 34,5 | 1680,0 | 4100,0 | 2 | |
5 G 35 | 38,0 | 2020,0 | 4950,0 | 2 | |
4 G 50 | 40,5 | 2370,0 | 5780,0 | 1 | |
4 G 70 | 46,0 | 3257,0 | 7480,0 | 2/0 | |
4 G 95 | 51,3 | 4060,0 | 10220,0 | 3/0 | |
4 G 120 | 56,4 | 5231,0 | 13750,0 | 4/0 | |
4 G 150 | 64,4 | 6794,0 | 15900,0 | 4/0 |
Halogen-free,
flexible control cable,
·
core construction adapted to
·
DIN VDE 0285-525-2-51 /
·
DIN EN 50525-2-51
·
and DIN VDE 0285-525-3-11 /
·
DIN EN 50525-3-11
·
Temperature range
·
flexing -15°C to +70°C
·
fixed -40°C to +70°C
·
Nominal voltage
·
U0/U 0.6/1 kV
·
Test voltage
·
4000 V
·
Coupling resistance
·
max. 250 Ohm/km
·
Minimum bending radius
·
flexing 15x cable Ø
·
fixed installation 7,5x cable Ø
·
Radiation resistance
·
up to 100x106 cJ/kg (up to 100 Mrad)