RKI RM-5000 Multi Gas Monitor System
TF:
002756-HW-RKI-056
Overview
A multi-channel gas monitor system for monitoring combustible gases, oxygen, and toxic gases.
| RM-5000 Series | EC-5002 | OX-5001 | OX-5002 | RM-5002 | RM-5003 |
| Detection Gas | Toxic | Oxygen | Combustible, Toxic, Oxygen | ||
| Indication | Character LCD (Digital and bar meter) Green, Yellow, Red (3-colors) | ||||
| Type of acceptable detector head | Electrochemical cell | Galvanic cell | 4-20mA outputs | ||
| 2-wire type | 3-wire type | ||||
| Acceptable input signal | 4-20mA output | Direct Sensor | 4-20mA output | ||
| Applicable cable | CVVS-2C | CVVS-3C | |||
| Max distance | Max 2.0km | Max 600m | Max 2.0km | Depending on the detector | |
| Output signal | Ouput of electric power transmission (non-isolated) 4-20mADC, max loop load 300Ω | ||||
| Alamr indication | Flashing or lighting lamp: Red (alarm1), Red (alarm2), Self-latching or Auto reset, Lock-in | ||||
| Trouble Alarm | Orange lamp flashing (fault), non-latching / content indication | ||||
| Alarm relays | Normally energized or de-energized normally-open or closed contact rated 0.5A at 100VAC, 1.5A at 30VDC (resistive) | ||||
| Operating condition | -10~+40C (14 F to 104 F), 10~90% RH (non-condensing) | ||||
| Power supply | 24VDC | ||||
| Power consumption | Max 3W | Max 2W | Max 3W | Max 2W | Max 8W |
| Dimensions & weight | Approx. 1.16w x 4.72h x 3.62d inches | ||||
| Structure | Card type with front display enclosed in a case (a single-unit or multi-unit case) | ||||
It can be used with existing multi/single cas of RM-570A / RM-580 series by use of connection case 5000-CC without new installation work. Also it is compatible as a replacement to use in existing facility expansion.