EP MVS CB 2500A 50kA 3P MDO ET6 drawout manual Circuit breaker
-
NG # 00310-HW-SCHNEIDER-010
Manufactured by:
EasyPact MVS25 is a 2500A circuit breaker. The application is suitable for 690VAC@50/60Hz. With manually operating mechanism(ACB/SD), and basic trip unit with display.
Specification
| Range | EasyPact |
|---|---|
| product name | MVS25N |
| Device short name | MVS25N |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3P 3d |
| [In] rated current | 2500 A at 40 °C |
| Network type | AC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category B |
| Trip unit name | ET6G |
| Trip unit technology | Electronic |
| Trip unit rating | 2500 A |
| Network frequency | 50/60 Hz |
|---|---|
| control type | Manually operated |
| Mounting mode | Drawout |
| Mounting support | Base plate Rail |
| Connection position | Horizontal Vertical |
| Location of connection | Rear |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| Circuit breaker CT rating | 2500 A |
| Breaking capacity | 50 kA Icu at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 50 kA (Ics) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles (with maintenance) conforming to IEC 60947-2 10000 cycles (without maintenance) conforming to IEC 60947-2 |
| Electrical durability | Category B: 5000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 Category B: 2500 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| Connection pitch | 115 mm without spreader |
| Contact position indicator | Yes |
| [Icm] rated short-circuit making capacity | 105 kA (Icm) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 50 kA (1 s) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 42 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 25 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit protection functions | LSIG |
| Protection type | Short time short-circuit protection Earth fault Instantaneous short-circuit protection Overload protection (long time) |
| Fault indication | Earth fault Short-circuit Overload Internal fault |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.4...1 x In |
| Long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Adjustable 5 settings |
| [tsd] short-time delay adjustment range | 100…400 ms |
| Instantaneous pick-up adjustment type Ii | Adjustable 9 settings |
| Instantaneous pick-up adjustment range | 2...15 x In Off |
| Ground-fault pick-up adjustment type | Adjustable 9 settings |
| Ground-fault time delay adjustment type -tg | Adjustable 5 settings |
| [tg] ground-fault time delay adjustment range | 100…400 ms |
| [Ig] ground-fault pick-up adjustment range | 500...1200 A |
| Zone selective interlocking ZSI | With |
| Current sensor rating range | 1000/4000 A |
| Maximum breaking time | 25 ms |
| Maximum closing response time | 70 ms |
| Height | 439 mm |
| Width | 441 mm |
| Depth | 395 mm |
| Product weight | 90 kg |
| Standards | IEC 60947-2 |
|---|---|
| Product certifications | CCC CCS IEC GOST |
| Pollution degree | 4 conforming to IEC 60664-1 |
| IP degree of protection | IP40 |
| Ambient air temperature for operation | -5…70 °C |
| Ambient air temperature for storage | -40…85 °C without control unit -25…85 °C with control unit |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 42.0 cm |
| Package 1 Width | 35.0 cm |
| Package 1 Length | 50.0 cm |
| Package 1 Weight | 38.0 kg |
| Warranty | 18 months |
|---|
Description
It provides basic protection(LSIG), the breaking capacity(Icu) is 50kA@220…440V,and completed selectivity Ics=100%Icu. This version object is 3poles withdrawable type. The final product is conformed with IEC60947-2 standard, and pollution degree 4 level as IEC60664-1. The cables can be rear-connected with supply by horizontal or vertical, attached with optional accessories inside the slots. The chassis locking in connected or disconnected,also OFF-position locking by keylock. This size is 439mm height,441mm width,395mm depth.