Spectra Precision DET-2 Construction Theodolite
TF:
006121-HW-SPECTRA-021
Overview
A Theodolite for precise results with accurate angle measurements
| Telescope | |
| Image | Erect |
| Magnification | 30x |
| Diameter of Objective Lens (Aperture) | 1.7 in (45mm) |
| Focus Distance | 4.43 ft (1.35 m) to infinity |
| Field of View | 1 degree 30 minutes |
| Ratio of Stadia Lines | 1/100 |
| Resolving Power | 3 seconds |
| Reticule Illumination | Yes, on/off button |
| Quick Sites (Rough Sites) | Yes |
| Optical Plummet | |
| Image | Erect |
| Magnification | 3x |
| Field of View | 5 degrees |
| Focus Range | 1.6 ft (0.5 m) to infinity |
| Angle Measurement | |
| Minimum Reading | 1 second or 5 second |
| Unit of Reading/Measure | Degree / mil / gon / V% |
| Display | Dual, large character, backlit LCD |
| Accuracy | 2 second |
| Measuring Method/Reading System | Incremental |
| Detection Method | Horizontal both sides, vertical single side |
| Level | |
| Plate/Tubular Bubble Vial | 30 seconds/2 mm |
| Circular Bubble Vial | 8 minutes/2 mm |
| General | |
| Weight | 9.9 lbs (4.5 kg) |
| Warranty | 1 year |
| Dimensions | 6.4 x 6.1 x 13.4 in. (164 x 154 x 340 mm) |
| Protection Class | IP54 |
| Tripod Thread | 5/8 x 11 |
| Auto Shut Off | After 30 minutes |
| Tribrach | Detachable |
| Battery/Power | |
| Power Source | NiMH rechargeable, 4 AA alkaline batteries |
| Battery Life | Alkaline - up to 36 hours |
| Battery Life Alert | Visible alert |
| Voltage | 4.8 |
| Applications | |
| 90-Degree Layout | Yes |
| Checking Angles | Yes |
| Alignment and Plumb | Yes |
| Short-Range Leveling | Yes |
| General Construction | Yes |
| Anchor Bolt Positioning | Yes |
| Steel Column Placement | Yes |
| Setting Elevations | Yes |
| Setting Lines | Yes |
| Basic Grade Work | Yes |
| Display and Keypad | |
| Type | LCD |
| Sides | Dual |
| Keys | Six-button keypad |
| Touchscreen | No |
| Backlight | Yes |
| Temperature | |
| Operating | -4°F to +122°F (-20°C to +50°C ) |
| Tilt Sensor/Compensator | |
| Range | +/-3 minutes |
| Type | Verticle axis |
| Method | Automatic |
The DET-2 Construction Theodolite is a rugged, cost-effective theodolite designed to give accurate angle measurements in general construction applications. The affordable, versatile, easy to use instrument and accessories will increase your productivity when turning angles and setting elevations and lines.