Telpo C9 Face Payment Terminal
TF:
1010-HW-TELPO-011
Overview
3D-depth sensing camera, obtain financial level face payment module, quickly identify within 1m, 99.5% accuracy, ensure safe payment
| OS | Android 9.0 |
| Processor | Octa-Core 1.8GHz |
| Memory | 2GB DDR, 16GB eMMC, Ext. TF card slot |
| Keys | 1 Power Key, 2 Volume Keys Pinpad (Optioani) |
| Display | 10-inch, 800+1280 |
| Face Camera | 3D Depth Sensing Camera Dual-lens Camera (RGB+IR) (Optioant) |
| SIM Slots | 1 SIM |
| GPS (Optional) | Built-in |
| Communications | LTE/WCDMA/GPRS/WiFi/Bluetooth |
| Pinpad (Optional) | PCI Certificate |
| Smart Card Reader (Optional) | IS07816, EMV L1/L2 Certificate |
| 1D/2D Barcode Reader (Optional) | Hardware Decoding |
| Audio | Digital Audio Speaker |
| Power Supply | 12V/2A |
| Contactless Card Reader (Optional) | ISO1 4443 Type A/B, Mifare |
| Bracket | Desktop Stand |
| Dimensions (mm) | 188 (L)*160 (W)*421 (H) |
| Peripheral Interface | 2 USB, 1 USB(HID), 1 RJ45, 1 DC, 1 Micro USB |
| MDM (Optional) | Mobile Device Management |
| Environmental | Operating temperature: -5 C ~ 45 C Storage temperature: -25 C ~ 60 C |
| Certification | EMV L1&L2, PCI, Paywave, Paypass, CEI |
CPU Qualcomm Octa-core 1.8GHz processor + Android 9.0, enasure smooth operation
Certificate EMV/PCI/Paypass/Paywave/CE Mulitple payment method: Face Pay, SmartCard Reader, NFC Reader, PINpad, QR-code Voice Prompt, Not miss any order, prevent transaction error Combination With interfaces USB, RJ45/Ethernet, it can be connected to cash registers, printers, etc. Match software Achieve tax control, advertisement marketing, data management, member marketing. Scene Convenience Store, fruit store, self-service supermarket, catering chain