testo 310 II - Flue gas analyzer
-
NG # 008001-HW-TESTO-001
Manufactured by:
Measurement accuracy, configurable measurement display, parallel measurement options, intuitive operation, sturdy housing, connection option to the testo Smart App: Our flue gas analyzer testo 310 II offers everything that heating fitters and technicians need for practical work on heating systems.
Specification
Measuring range -20 to +100 °C Accuracy ±1 °C Resolution 0.1 °C Reaction time < 50 s
Temperature (ambient temperature)
Measuring range | 0 to +400 °C |
Accuracy | ±1 °C (0 to +100 °C) ±1.5 % of mv (> 100 °C) |
Resolution | 0.1 °C |
Reaction time | < 50 s |
Temperature (flue gas)
Measuring range | 0 to 21 Vol.% |
Accuracy | ±0.2 Vol.% |
Resolution | 0.1 Vol.% |
Reaction time t₉₀ | 30 s |
Measuring range | -20 to +20 hPa |
Accuracy | ±0.03 hPa (-3.00 to +3.00 hPa) ±1.5 % of mv (Remaining Range) |
Resolution | 0.01 hPa |
Measuring range | 0 to 120 % |
Resolution | 0.1 % |
Measuring range | 0 to 99.9 % |
Resolution | 0.1 % |
Measuring range | -40 to +40 hPa |
Accuracy | ±0.5 hPa |
Resolution | 0.1 hPa |
Measuring range | 0 to 4000 ppm |
Accuracy | ±20 ppm (0 to 400 ppm) ±5 % of mv (401 to 2000 ppm) ±10 % of mv (2001 to 4000 ppm) |
Resolution | 1 ppm |
Reaction time t₉₀ | 60 s |
Measuring range | 0 to 4000 ppm |
Accuracy | ±20 ppm (0 to 400 ppm) ±5 % of mv (401 to 2000 ppm) ±10 % of mv (2001 to 4000 ppm) |
Resolution | 1 ppm |
Reaction time | 60 s |
Weight | Approx. 660 g |
Dimensions | 201 x 83 x 44 mm |
Operating temperature | -5 to +45 °C |
Display function | Graphic 7-line display |
Power supply | Battery: 1500 mAh, mains unit 5V/1A |
Storage temperature | -20 to +50 °C |
Description
The Testo 310 has two measurement cells for O2 and CO, and a temperature sensor integrated into the flue gas probe. The gas sensors measure the exact oxygen and carbon monoxide content as well as the flue gas and ambient temperature. From these data, all relevant measurement parameters such as CO2 value, degree of effectivity and flue gas loss are calculated.